Benchmarks
Cloud network benchmarks: bandwidth, latency and networking services
Network results combine in-region throughput between two VMs, round-trip latency from the region to reference locations including Istanbul, Ankara and Frankfurt, and a capability matrix for load balancers, floating IPs, private networks, virtual routers and security groups.
Updated:
Direct answer
For users in Türkiye, network latency is dominated by distance: an in-country region such as PortvMind Cloud’s Istanbul and Ankara regions avoids the round trip to Frankfurt that most global providers’ nearest full regions require. Measured latency and bandwidth are reported here as runs complete.
What is measured
- VM-to-VM TCP throughput in the same region (Gbit/s)
- Round-trip latency to reference locations (ms)
- Load balancer (L4/L7), floating IP, private network and NAT capabilities
Provider capability matrix
Every value is based on provider documentation. Undocumented features are shown as unverified.
| Criterion | PortvMind | AWS | Azure | Google Cloud | DigitalOcean | Vultr | Hetzner |
|---|---|---|---|---|---|---|---|
| Data residency | |||||||
| Infrastructure located in Türkiye Generally available compute and storage capacity physically located in Türkiye (full region or local zone). | Yes Full regions in İstanbul (tr-ist-01) and Ankara (tr-ank-01). | Yes Istanbul Local Zone with a subset of services (GA May 2026); not a full region. | No No announced or launched region in Türkiye. | Planned Announced November 2025; not yet open. | No | No | No |
| Networking | |||||||
| L4 load balancer (TCP/UDP) Transport-layer load balancing. | Yes NetBalancer (TCP/UDP). | Yes | Yes | Yes | Yes | Yes | Partial TCP only (no UDP). |
| L7 load balancer (HTTP/HTTPS) Application-layer load balancing with HTTP health checks. | Yes AppBalancer (HTTP/HTTPS). | Yes | Yes | Yes | Yes | Yes | Yes |
| Reassignable static public IP Static public addresses that can be moved between resources (Floating/Reserved/Elastic IP). | Yes | Yes Elastic IP addresses. | Yes Static public IP resources re-associable between NICs. | Yes Static external IP addresses. | Yes Reserved IPs. | Yes Reserved IPs. | Yes |
| Private networks / VPC Isolated tenant networks with custom CIDR ranges. | Yes Isolated networks with custom CIDR. | Yes | Yes | Yes | Yes | Yes | Yes |
| Virtual router with NAT Managed router or NAT gateway for egress and inter-subnet routing, including static routes. | Yes Router with NAT option and static routes. | Yes Route tables and NAT Gateway. | Yes Route tables and NAT Gateway. | Yes Cloud Router and Cloud NAT. | Unverified | Unverified | No Network routes are supported; NAT requires a self-managed gateway server. |
| Security groups / cloud firewall Stateful, API-managed network access rules. | Yes | Yes | Yes | Yes VPC firewall rules and policies. | Yes Cloud Firewalls. | Yes Firewall groups. | Yes Stateful firewalls. |
Metric definitions
| Metric | Unit | Better | Definition |
|---|---|---|---|
| TCP throughput | Gbit/s | Higher | iperf3, 8 parallel streams, 60 s, private network. |
| Round-trip latency | ms | Lower | Median of 100 ICMP probes measured with mtr. |
Verified results
Related research
Provider discovery
Cloud providers in Türkiye: regions, local zones and GPU availability
Which global and regional cloud providers operate infrastructure in Türkiye, what type it is, and which services and GPUs are available locally.