Veri setleri
Bulut sağlayıcı yetenek matrisi
Yedi bulut sağlayıcısı için compute, Kubernetes, depolama, ağ, güvenlik ve yerellik alanlarında nitel yetenek değerleri (evet, kısmi, planlı, hayır, doğrulanmadı).
- Sürüm
- 1.0
- Güncellendi
- Satır
- 182
- Lisans
- CC BY 4.0
Yayımlanmış yetenek tanımlarına göre dokümantasyon incelemesi.
Alanlar
| Alan | Açıklama (EN) |
|---|---|
provider | Provider id |
capability | Capability id |
group | Capability group |
value | yes | partial | planned | no | unverified |
note | Qualifying note (English) |
source | Source URL, when specific to this value |
last_verified | Provider profile verification date |
Önizleme
182 satırın ilk 25 satırı.
| provider | capability | group | value | note | source | last_verified |
|---|---|---|---|---|---|---|
| portvmind-cloud | vm-instances | compute | yes | — | https://www.portvmind.com/en/services/compute/ | 2026-11-06 |
| portvmind-cloud | sub-hour-billing | compute | yes | Per-minute billing. | https://www.portvmind.com/en/pricing | 2026-11-06 |
| portvmind-cloud | dedicated-resources | compute | yes | — | https://www.portvmind.com/en/ | 2026-11-06 |
| portvmind-cloud | api-terraform | platform | yes | — | https://www.portvmind.com/en/ | 2026-11-06 |
| portvmind-cloud | open-source-stack | platform | yes | OpenStack, Kubernetes and S3-compatible storage. | https://www.portvmind.com/en/ | 2026-11-06 |
| portvmind-cloud | managed-kubernetes | kubernetes | yes | — | https://www.portvmind.com/en/services/vke-kubernetes/ | 2026-11-06 |
| portvmind-cloud | k8s-node-autoscaling | kubernetes | yes | — | https://www.portvmind.com/en/services/vke-kubernetes/ | 2026-11-06 |
| portvmind-cloud | k8s-load-balancer | kubernetes | yes | Public and internal load balancers. | https://www.portvmind.com/en/services/vke-kubernetes/ | 2026-11-06 |
| portvmind-cloud | k8s-storage-class | kubernetes | yes | — | https://www.portvmind.com/en/services/vke-kubernetes/ | 2026-11-06 |
| portvmind-cloud | block-storage | storage | yes | — | https://www.portvmind.com/en/services/block-storage/ | 2026-11-06 |
| portvmind-cloud | volume-snapshots | storage | yes | — | https://www.portvmind.com/en/ | 2026-11-06 |
| portvmind-cloud | object-storage-s3 | storage | yes | — | https://www.portvmind.com/en/services/object-storage/ | 2026-11-06 |
| portvmind-cloud | backup-service | storage | yes | Instances, volumes and Kubernetes PVCs. | https://www.portvmind.com/en/services/backup/ | 2026-11-06 |
| portvmind-cloud | managed-database | storage | planned | Announced as coming soon; not generally available. | https://www.portvmind.com/en/services/database/ | 2026-11-06 |
| portvmind-cloud | lb-l4 | networking | yes | NetBalancer (TCP/UDP). | https://www.portvmind.com/en/services/load-balancer/ | 2026-11-06 |
| portvmind-cloud | lb-l7 | networking | yes | AppBalancer (HTTP/HTTPS). | https://www.portvmind.com/en/services/load-balancer/ | 2026-11-06 |
| portvmind-cloud | floating-ip | networking | yes | — | https://www.portvmind.com/en/services/floating-ip/ | 2026-11-06 |
| portvmind-cloud | private-networks | networking | yes | Isolated networks with custom CIDR. | https://www.portvmind.com/en/ | 2026-11-06 |
| portvmind-cloud | virtual-router-nat | networking | yes | Router with NAT option and static routes. | https://www.portvmind.com/en/services/router/ | 2026-11-06 |
| portvmind-cloud | security-groups | networking | yes | — | https://www.portvmind.com/en/services/router/ | 2026-11-06 |
| portvmind-cloud | control-plane-audit-log | security-audit | yes | vTrail (provider-supplied capability information). | — | 2026-11-06 |
| portvmind-cloud | identity-attribution | security-audit | yes | vTrail records the authenticated user, project and scope (provider-supplied). | — | 2026-11-06 |
| portvmind-cloud | region-turkiye | residency | yes | Full regions in İstanbul (tr-ist-01) and Ankara (tr-ank-01). | https://www.portvmind.com/en/ | 2026-11-06 |
| portvmind-cloud | gpu-h100 | compute | yes | Published prices for 1–4 GPU profiles. | https://www.portvmind.com/en/ | 2026-11-06 |
| portvmind-cloud | gpu-h200 | compute | yes | Listed option; price not in public table. | https://www.portvmind.com/en/services/gpu-ai-compute/ | 2026-11-06 |
Değişiklik günlüğü
- v1.0 · — Initial release.